Product family features
Supply voltage: 220
240 V
Line voltage: 198
264 V
Line frequency: 0 Hz | 50 Hz | 60 Hz
Lifetime: up to 50,000 h (temperature at max. tc )
Type of protection: IP20






| Nominal input voltage | 220…240 V |
|---|---|
| Mains frequency | 0/50/60 Hz |
| Input voltage AC | 198…264 V1) |
| Input voltage DC | 176…276 V |
| Nominal input current at 230 V | 0.161 A2) |
| Total harmonic distortion | < 10 %3) |
| Power factor λ | 0.93...0.98 |
| Efficiency in full-load | 88 %4) |
| Device power loss | 3.8 W5) |
| Networked standby power | <0.50 W4) |
| Inrush current | 30 A6) |
| Max. ECG no. on circuit breaker 10 A (B) | 28 |
| Max. ECG no. on circuit breaker 16 A (B) | 45 |
| Surge capability (L-N) | 1 kV |
| Surge capability (L/N-Ground) | 2 kV |
| Protective conductor current | <0.7 mA |
| Nominal output voltage | 15…42 V7) |
| U-OUT (working voltage) | 60 V |
| Nominal output current | 350 mA / 400 mA / 450 mA / 500 mA / 550 mA / 600 mA / 650 mA / 700 mA8) |
| Minimum output current | 7 mA |
| Default output current | 700 mA |
| Output current tolerance | ±5 % |
| Output ripple current (100 Hz) | < 5 %9) |
| Output PSTLM | ≤1 |
| Output SVM | ≤0.4 |
| Nominal output power | 5.3...29.4 W10) |
| Maximum output power | 29.4 W |
| Galvanic isolation primary/secondary | SELV |
| Galvanic isolation DALI/mains | Basic |
| Galvanic isolation DALI/output | SELV |
1) Permitted voltage range
2) At full load, steady operation
3) At full load, 220…240 V, 50 Hz / see graphs
4) at 230 V, 50 Hz
5) Maximum / Full load, 230 Vac, 50Hz / 60Hz
6) twidth = 100 µs (measured at 50 % Ipeak)
7) Maximum 60 V
8) Default current 700 mA
9) Ripple average at 100 Hz
10) Partial load 5.3…29.4 W
| Product weight | 112.50 g |
|---|---|
| Length | 97.0 mm |
| Width | 43.0 mm |
| Height | 29.5 mm |
| Mounting hole spacing, length | 88.0 mm |
| Mounting hole spacing, width | 34.0 mm |
| Cable cross-section, input side | 0.5…1.5 mm² / 0.75…1.5 mm²1) |
| Cable cross-section, output side | 0.5…1.5 mm² / 0.75…1.5 mm²1) |
| Wire preparation length, input side | 7…8 mm |
| Wire preparation length, output side | 7…8 mm |
| Cable/wire length, output side | 2000 mm |
1) Build in/ Independent
| Casing material | Plastic |
|---|---|
| Product color | White |
| Ambient temperature range | -20…+50 °C |
|---|---|
| Maximum temperature at tc test point | 80 °C1) |
| Max.housing temperature in case of fault | 110 °C |
| Temperature range at storage | -20…85 °C |
| Permitted rel. humidity during operation | 5…85 %2) |
1) Maximum at the Tc-point
2) Maximum 56 days/year at 85 %
| ECG lifetime | 50000 h / 100000 h1) |
|---|
1) At maximum Tc = 80°C / 10% failure rate / At maximum Tc = 70°C / 10% failure rate
| Encapsulated | No |
|---|
| Programming interface | Dipswitch, DALI |
|---|---|
| Control interface | DALI-2, Touch DIM, Corridor |
| Dimmable | Yes |
| Dimming interface | DALI-2 / Touch DIM / Corridor |
| Dimming range | 1…100 %1) |
| Dimming method | Amplitude Modulation |
| Constant lumen function | No |
| Max. cable length to lamp/LED module | 2.0 m2) |
| Mains switching cycles | >100.000 |
| Suitable for fixtures with prot. class | I / II |
| Suitable for emergency lighting | Yes |
| EL CEAG STAR compatible | Yes |
| EL DC detection selectable | Yes |
| EL EOFi – default value | 0.15 |
| EL EOFi – rated value | 0.50 |
| EL Joker Voltage | No |
| EL stable current | Yes |
| EL switch-over time | Yes |
| Type of connection, input side | Push terminal |
| Type of connection, output side | Push terminal |
| Suitable for through-wiring | Yes with optional cable clamp |
| Number of channels | 1 |
| Overheating protection | Automatic reversible |
| Overload protection | Automatic reversible |
| Short-circuit protection | Automatic reversible |
| Intended for no-load operation | No |
| No-load proof | Yes |
1) For maximum nominal output current
2) Output wires must be routed as close as possible to each other
| Programming device | DALI / DIPswitch |
|---|---|
| Tuner4TRONIC | Yes |
| Tuner4TRONIC Field App | No |
| Box programming | No |
| DALI Settings | Yes |
|---|---|
| TouchDIM + Sensor | Yes |
| Corridor Functionality | Yes |
| Dim to Dark | No |
| Soft Switch Off | No |
| Tuning Factor | No |
| Configuration Lock | Yes |
| Driver Guard | No |
| Emergency Mode | Yes |
| Approval marks – approval | CE / ENEC / EL / RCM / UKCA / CCC / KC / BIS |
|---|---|
| Standards | IEC 61347-1 / IEC 61347-2-13 / EN 55015 / IEC 61547 / IEC 61000-3-2 / IEC 62384 |
| Type of protection | IP20 |
| Commodity code | 85044083900 |
|---|---|
| Applicable region | APAC (excl. China, India, Japan) / CHINA / EUROPE / INDIA / MEA / SOUTH AMERICA |
| Product code | Product description | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Volume | Gross weight |
|---|---|---|---|---|---|
| 6977078994033 INVENTRONICS | IT DALI 30/220-240/700 CS | Shipping carton box 20 Pieces | 228 x 208 x 78 mm | 3.70 dm³ | 122.65 g |
| Product description | Accessory name | Accessory code | |
|---|---|---|---|
| IT DALI 30/220-240/700 CS | OT CABLE CLAMP D-STYLE | 6977770432086 | |
| IT DALI 30/220-240/700 CS | OT CABLE CLAMP D-STYLE DA TL | 6977770432123 |