Product family features
Supply voltage: 220
240 V
Line frequency: 50 Hz | 60 Hz
Line voltage: 198
254 V






| Nominal input voltage | 220…240 V |
|---|---|
| Mains frequency | 50/60 Hz |
| Input voltage AC | 198…264 V1) |
| Nominal input current at 230 V | 0.160 A |
| Total harmonic distortion | < 10 %2) |
| Power factor λ | 0.78C...0.983) |
| Efficiency in full-load | 90 %4) |
| Device power loss | 3.3 W5) |
| Networked standby power | not relevant |
| Inrush current | 23 A6) |
| Max. ECG no. on circuit breaker 10 A (B) | 36 |
| Max. ECG no. on circuit breaker 16 A (B) | 57 |
| Surge capability (L-N) | 1 kV7) |
| Surge capability (L/N-Ground) | 2 kV8) |
| Protective conductor current | <0.7 mA |
| Nominal output voltage | 23…42 V |
| U-OUT (working voltage) | 60 V |
| Nominal output current | 350 mA / 400 mA / 450 mA / 500 mA / 550 mA / 600 mA / 650 mA / 700 mA9) |
| Default output current | 700 mA |
| Output current tolerance | ±5 % |
| Output ripple current (100 Hz) | < 3 %10) |
| Output PSTLM | ≤1 |
| Output SVM | ≤0.4 |
| Nominal output power | 8.05…29.4 W |
| Maximum output power | 29.4 W |
| Galvanic isolation primary/secondary | SELV |
1) Permitted voltage range
2) At full load, 230 V, 50 Hz / see graphs
3) Full load at 230 V / 50 Hz
4) at 230 V, 50 Hz
5) At 230 V, Input power 32.7 W max.
6) twidth = 50 µs (measured at 50 % Ipeak)
7) L/N
8) L/N – PE acc to EN 61547 Cluase 5.7
9) ±5%
10) Ripple average at 100 Hz
| Product weight | 99.50 g |
|---|---|
| Length | 97.0 mm |
| Width | 43.0 mm |
| Height | 29.5 mm |
| Mounting hole spacing, length | 88.0 mm |
| Mounting hole spacing, width | 34.0 mm |
| Cable cross-section, input side | 0.5…1.5 mm² |
| Cable cross-section, output side | 0.5…1.5 mm² |
| Wire preparation length, input side | 7…8 mm |
| Wire preparation length, output side | 7…8 mm |
| Cable/wire length, output side | 2000 mm |
| Casing material | Plastic |
|---|---|
| Product color | White |
| Ambient temperature range | -20…+50 °C |
|---|---|
| Maximum temperature at tc test point | 80 °C1) |
| Max.housing temperature in case of fault | 110 °C |
| Temperature range at storage | -20…80 °C2) |
| Permitted rel. humidity during operation | 5…85 %3) |
1) Measured on tc point indicated on the product label.
2) Cool down before operating
3) Maximum 56 days/year at 85 %
| ECG lifetime | 50000 h / 100000 h1) |
|---|
1) At maximum Tc = 80°C / 10% failure rate / At maximum Tc = 70°C / 10% failure rate
| Encapsulated | No |
|---|
| Programming interface | Dipswitch |
|---|---|
| Dimmable | No |
| Max. cable length to lamp/LED module | 2.0 m1) |
| Suitable for fixtures with prot. class | I / II |
| Type of connection, input side | Push terminal |
| Type of connection, output side | Push terminal |
| Suitable for through-wiring | Yes with optional cable clamp |
| Number of channels | 1 |
| Overheating protection | Automatic reversible |
| Overload protection | Automatic reversible |
| Short-circuit protection | Automatic reversible |
| Intended for no-load operation | No |
| No-load proof | Yes |
1) Output wires must be routed as close as possible to each other
| Programming device | DIPswitch |
|---|---|
| Tuner4TRONIC | not relevant |
| Tuner4TRONIC Field App | not relevant |
| Box programming | not relevant |
| Approval marks – approval | CE / CCC / RCM / UKCA / ENEC 25 |
|---|---|
| Standards | IEC 61347-1 / IEC 61347-2-13 / IEC 62384 / CISPR 15 / IEC 61000-3-2 / IEC 61000-3-3 / IEC 61547 |
| Type of protection | IP20 |
| Commodity code | 85044083900 |
|---|---|
| Applicable region | APAC (excl. China, India, Japan) / CHINA / EUROPE / INDIA / MEA / SOUTH AMERICA |
| Product code | Product description | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Volume | Gross weight |
|---|---|---|---|---|---|
| 6977078991773 INVENTRONICS | IT FIT 30/220-240/700 CS | Shipping carton box 50 Pieces | 225 x 214 x 180 mm | 8.67 dm³ | 105.60 g |
| Product description | Accessory name | Accessory code | |
|---|---|---|---|
| IT FIT 30/220-240/700 CS | OT CABLE CLAMP D-STYLE | 4052899077904 | |
| IT FIT 30/220-240/700 CS | OT CABLE CLAMP D-STYLE | 4062172345507 | |
| IT FIT 30/220-240/700 CS | OT CABLE CLAMP D-STYLE | 4050732420573 | |
| IT FIT 30/220-240/700 CS | OT CABLE CLAMP D-STYLE | 6977770432086 | |
| IT FIT 30/220-240/700 CS | OT CABLE CLAMP D-STYLE TL | 4062172349185 | |
| IT FIT 30/220-240/700 CS | OT CABLE CLAMP D-STYLE TL | 6977770432109 |