Product family features
Supply voltage: 220
240 V
Line frequency: 0 Hz | 50 Hz | 60 Hz
Line voltage: 198
264 V
Lifetime: up to 100,000 h
Type of protection: IP20






| Nominal input voltage | 220…240 V |
|---|---|
| Mains frequency | 0/50/60 Hz |
| Input voltage AC | 198…264 V1) |
| Input voltage DC | 176…276 V |
| Nominal input current at 230 V | 0.20 A |
| Total harmonic distortion | < 10 %2) |
| Power factor λ | 0.70C…0.99 |
| Efficiency in full-load | 88 %3) |
| Networked standby power | 0.15 W3) |
| Inrush current | 20 A4) |
| Max. ECG no. on circuit breaker 10 A (B) | 35 |
| Max. ECG no. on circuit breaker 16 A (B) | 55 |
| Surge capability (L-N) | 1 kV |
| Surge capability (L/N-Ground) | 2 kV |
| Nominal output voltage | 10…54 V5) |
| U-OUT (working voltage) | 60 V |
| Nominal output current | 350…1050 mA6) |
| Minimum output current | 3.5 mA |
| Default output current | 700 mA |
| Output current tolerance | ±3 % |
| Output ripple current (100 Hz) | < 3 %7) |
| Output PSTLM | ≤1 |
| Output SVM | ≤0.4 |
| Nominal output power | 7…38 W |
| Maximum output power | 38 W8) |
| Galvanic isolation primary/secondary | SELV |
| Wireless protocol | Casambi Evolution |
| Wireless range | 10 m line of sight |
| Radio frequency | 2.4 GHz |
| Maximum TX power | 8 dBm9) |
1) Permitted voltage range
2) At full load, 220…240 V, 50 Hz / see graphs
3) at 230 V, 50 Hz
4) twidth = 25 µs (measured at 50 % Ipeak)
5) Maximum 60 V
6) ±3%
7) Ripple average at 100 Hz
8) Partial load 7…38 W
9) 6.3 mW
| Product weight | 100.00 g |
|---|---|
| Length | 97.0 mm |
| Width | 42.5 mm |
| Height | 22.0 mm |
| Mounting hole spacing, length | 88.0 mm |
| Mounting hole spacing, width | 34.0 mm |
| Cable cross-section, input side | 0.5…1.5 mm²1) |
| Cable cross-section, output side | 0.5…1.5 mm²1) |
| Wire preparation length, input side | 7…8 mm |
| Wire preparation length, output side | 7…8 mm |
| Cable/wire length, output side | 2000 mm |
1) Solid or flexible leads
| Casing material | Plastic |
|---|---|
| Product color | White |
| Ambient temperature range | -20…+45 °C |
|---|---|
| Maximum temperature at tc test point | 85 °C1) |
| Max.housing temperature in case of fault | 110 °C |
| Temperature range at storage | -40…+85 °C |
| Permitted rel. humidity during operation | 5…85 %2) |
1) Maximum at the Tc-point
2) Maximum 56 days/year at 85 %
| ECG lifetime | 50000 h / 100000 h1) |
|---|
1) Tc = 85°C, 0.2% / 1,000 h failure rate / Tc = 75°C, 0.1% / 1,000 h failure rate
| Encapsulated | No |
|---|
| Programming interface | NFC |
|---|---|
| Control interface | Casambi |
| Dimmable | Yes |
| Dimming interface | Bluetooth CASAMBI |
| Dimming range | 1…100 % |
| Dimming method | Amplitude Modulation |
| DALI-2 Diagnostic Data | No |
| DALI-2 Energy Data | No |
| Constant lumen function | Programmable |
| Max. cable length to lamp/LED module | 2.0 m1) |
| Suitable for fixtures with prot. class | I / II |
| Suitable for emergency lighting | Yes |
| Type of connection, input side | Push terminal |
| Type of connection, output side | Push terminal |
| Number of channels | 1 |
| Overheating protection | Automatic reversible |
| Overload protection | Automatic reversible |
| Short-circuit protection | Automatic reversible |
| Intended for no-load operation | No |
| No-load proof | Yes |
1) Output wires must be routed as close as possible to each other
| Programming device | NFC |
|---|---|
| Tuner4TRONIC | Yes |
| Tuner4TRONIC Field App | Yes |
| Box programming | Yes |
| DALI-2 Luminaire Data | No |
|---|---|
| Dim to Dark | Yes |
| Soft Switch Off | Yes |
| Tuning Factor | Yes |
| Configuration Lock | Yes |
| Driver Guard | Yes |
| Emergency Mode | Yes |
| Approval marks – approval | CE / UKCA / ENEC / EL / BIS |
|---|---|
| Standards | EN 61347-1 / EN 61347-2-13 / EN 55015 / EN 61547 / EN 61000-3-2 / EN 62384 / EN 62479 / ETSI EN 300 328 / ETSI EN 301 489-17 / ETSI EN 301 489 - 1 |
| Type of protection | IP20 |
| Commodity code | 85044095900 |
|---|---|
| Applicable region | APAC (excl. China, India, Japan) / CHINA / EUROPE / INDIA / MEA / SOUTH AMERICA |
| Product code | Product description | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Volume | Gross weight |
|---|---|---|---|---|---|
| 6977770437661 INVENTRONICS | OT Wi 40/220-240/1A0 NFC CA LP | Shipping carton box 20 Pieces | 208 x 122 x 107 mm | 2.72 dm³ | 134.50 g |
| Product description | Accessory name | Accessory code | |
|---|---|---|---|
| OT Wi 40/220-240/1A0 NFC CA LP | PRH101 -USB | 6977078996938 | |
| OT Wi 40/220-240/1A0 NFC CA LP | PRH101 -USB | 6937186112354 | |
| OT Wi 40/220-240/1A0 NFC CA LP | CPR30+ | 6977078996945 | |
| OT Wi 40/220-240/1A0 NFC CA LP | CPR30+ | 6937186112378 |