Product family features
Bluetooth NLC enabled by Silvair
Works with Inventronics Hubsense
Suitable for up to 32 DALI-2 LED drivers (Part - 207) in broadcast mode or 0.10 V systems
Compact size: 108 x 30 x 21 mm






| Nominal voltage | 220…240 V |
|---|---|
| Mains frequency | 50/60 Hz |
| Maximum TX power | +8 dBm |
| Guaranteed supply current (DALI) | 82 mA |
| Maximum supply current (DALI) | 250 mA1) |
| Radio frequency | 2.4 GHz |
| Wireless protocol | Qualified Bluetooth mesh enabled by Silvair |
| Wireless range | 10 m line of sight |
| Standby power | < 0.5 W |
| System wattage | 1.90 W |
1) see additional product information
| Product weight | 44.00 g |
|---|---|
| Wire preparation length, output side | 8.0…9.0 mm |
| Wire preparation length, input side | 8.0…9.0 mm |
| Cable cross-section, output side | 0.5…1.5 mm² |
| Cable cross-section, input side | 0.5…1.5 mm² |
| Length | 108.0 mm |
| Width | 30.0 mm |
| Height | 21.0 mm |
| Diameter | not relevant |
| Maximum temperature at tc test point | 70 °C |
|---|---|
| Ambient temperature range | -20…+60 °C |
| Temperature range at storage | 0…60 °C |
| Permitted rel. humidity during operation | 0…85 %1) |
| Permitted relative humidity at storage | 0…85 %1) |
1) Non-condensing
| Lifespan | 50000 h1) |
|---|
1) At Tc max
| Number of control outputs | 1 |
|---|---|
| Dimming interface | DALI-2 |
| Dimmable | Yes |
| Type of installation | Luminaire integration1) |
| Compatibility | Works with Inventronics HubSense |
| Control output | yes |
| Status Indicator | Blue: Network status2) |
| Reset | Manual2) |
| Number of connected drivers | 32 |
| Control interface | qualified Bluetooth mesh |
| Number of supported push buttons | 1 |
1) Ceiling or independent installation via ECO CI KIT possible
2) see additional product information
| Approval marks – approval | CE / DALI-2 / ioXT / PSA |
|---|---|
| Protection class | II |
| Type of protection | IP20 |
| Standards | EN 55015 / EN 61347-1 / EN 61347-2-11 / EN 61547 / EN 62479 / ETSI EN 300 328 / ETSI EN 301 489-17 / ETSI EN 301 489 - 1 |
| Applicable region | APAC (excl. China, India, Japan) / CHINA / EUROPE / INDIA / MEA |
|---|
| Product code | Product description | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Volume | Gross weight |
|---|---|---|---|---|---|
| 6977078991605 INVENTRONICS | B NLC DALI CONV | Shipping carton box 25 Pieces | 160 x 120 x 117 mm | 2.25 dm³ | 46.00 g |