Product family features
Works with Hubsense
Designed for mounting in deep flush device boxes
Mains powered push button coupler

| Nominal voltage | 220…240 V |
|---|---|
| Mains frequency | 50/60 Hz |
| System wattage | 0.2 W |
| Maximum TX power | +8 dBm1) |
| Peak input current | 13 mA |
| Average input current | 13 mA |
| Radio frequency | 2.4 GHz |
| Wireless range | 20 m line of sight |
| Standby power | < 130 mW |
1) 2.512 mW
| Product weight | 40.00 g |
|---|---|
| Length | 49.0 mm |
| Width | 48.0 mm |
| Height | 22.0 mm |
| Wire preparation length, input side | 8…10 mm |
| Cable cross-section, input side | 0.2…0.75 mm² |
| Mounting hole diameter | 42 mm |
| Maximum allowed cable length | 3 m |
| Ambient temperature range | -20…+60 °C |
|---|---|
| Maximum temperature at tc test point | 80 °C |
| Ambient temperature range | -20…+60 °C |
| Temperature range at storage | 0...90 °C |
| Permitted rel. humidity during operation | 0…90 % |
| Permitted relative humidity at storage | 0…95 % |
| Dimming interface | Bluetooth NLC |
|---|---|
| Type of installation | Integrated in flush device box |
| Control interface | HubSense |
| Transmitter range | 20 m |
| Compatibility | Works with Inventronics HubSense1) |
| Control output | Bluetooth NLC |
| Status Indicator | Blue: Network status / Red: Device identification |
| Reset | Manual2) |
1) See additional product information
2) see additional product information
| Type of protection | IP20 |
|---|---|
| Approval marks – approval | CE |
| Standards | EN 55015 / ETSI EN 300 328 / ETSI EN 301 489-17 / ETSI EN 301 489 -1 / EN 62479 / EN 60669-2-1 / EN 60669-2-5 / EN 60669-1 |
| Applicable region | APAC (excl. China, India, Japan) / CHINA / EUROPE / INDIA / MEA |
|---|
| Product code | Product description | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Volume | Gross weight |
|---|---|---|---|---|---|
| 6977078990967 INVENTRONICS | B NLC PB Coupler | Shipping carton box 100 Pieces | 340 x 290 x 145 mm | 14.30 dm³ | 49.10 g |