Product family features
Supply voltage: 220
240 V
Line frequency: 0 Hz, 50
60 Hz
Line voltage: 198
264 V
Type of protection: IP20
Integrated cable clamp for luminaire and independent installation







| Nominal input voltage | 220…240 V |
|---|---|
| Mains frequency | 0/50/60 Hz |
| Input voltage AC | 198…264 V1) |
| Input voltage DC | 176…276 V |
| Nominal input current at 230 V | 0.20 A |
| Total harmonic distortion | < 10 %2) |
| Power factor λ | 0.84C…0.98 |
| Efficiency in full-load | 91 %3) |
| Networked standby power | ≤0.18 W3) |
| Inrush current | < 20 A4) |
| Max. ECG no. on circuit breaker 10 A (B) | 20 |
| Max. ECG no. on circuit breaker 16 A (B) | 30 |
| Surge capability (L-N) | 1 kV |
| Surge capability (L/N-Ground) | 2 kV |
| Protective conductor current | not relevant |
| Nominal output voltage | 20…50 V5) |
| U-OUT (working voltage) | 60 V |
| Nominal output current | 500…1050 mA6) |
| Minimum output current | 5 mA |
| Default output current | 700 mA |
| Output current tolerance | ±5 % |
| Output ripple current (100 Hz) | < 5 %7) |
| Output PSTLM | ≤1 |
| Output SVM | ≤0.4 |
| Nominal output power | 10…40 W8) |
| Maximum output power | 40 W |
| Galvanic isolation primary/secondary | SELV |
| Galvanic isolation DALI/mains | Basic |
| Galvanic isolation DALI/output | SELV |
1) Permitted voltage range
2) At full load, 220…240 V, 50 Hz / see graphs
3) at 230 V, 50 Hz
4) twidth = 200 µs (measured at 50 % Ipeak)
5) Maximum 60 V
6) ±5%
7) Ripple average at 100 Hz
8) Partial load 20…40 W
| Product weight | 170.00 g |
|---|---|
| Length | 204.0 mm |
| Width | 50.0 mm |
| Height | 32.0 mm |
| Mounting hole spacing, length | 186.5 mm |
| Mounting hole spacing, width | not relevant mm |
| Cable cross-section, input side | 0.2…2.5 mm²1) |
| Cable cross-section, output side | 0.2…1.5 mm²1) |
| Wire preparation length, input side | 7…8 mm |
| Wire preparation length, output side | 8.0…9.0 mm |
| Cable/wire length, output side | 2000 mm |
1) Solid or flexible leads
| Casing material | Plastic |
|---|---|
| Product color | White |
| Ambient temperature range | -20…+50 °C |
|---|---|
| Maximum temperature at tc test point | 85 °C1) |
| Max.housing temperature in case of fault | 110 °C |
| Temperature range at storage | -25…85 °C |
| Permitted rel. humidity during operation | 5…85 %2) |
1) Maximum at the Tc-point
2) Maximum 56 days/year at 85 %
| ECG lifetime | 50000 h / 100000 h1) |
|---|
1) Tc = 85°C, 0.2% / 1,000 h failure rate / Tc = 75°C, 0.1% / 1,000 h failure rate
| Encapsulated | No |
|---|
| Programming interface | DALI, NFC |
|---|---|
| Control interface | DALI-2 |
| Dimmable | Yes |
| Dimming interface | DALI-2 |
| Dimming range | 1…100 % |
| Dimming method | Amplitude Modulation |
| DALI-2 Diagnostic Data | Yes1) |
| DALI-2 Energy Data | Yes2) |
| Constant lumen function | Programmable |
| Max. cable length to lamp/LED module | 2.0 m3) |
| Suitable for fixtures with prot. class | I / II |
| Suitable for emergency lighting | Yes |
| Type of connection, input side | Screw terminal |
| Type of connection, output side | Push terminal |
| Suitable for through-wiring | Yes |
| Number of channels | 1 |
| Overheating protection | Automatic reversible |
| Overload protection | Automatic reversible |
| Short-circuit protection | Automatic reversible |
| Intended for no-load operation | No |
| No-load proof | Yes |
1) Acc. DALI part 253
2) Acc. DALI part 252
3) Output wires must be routed as close as possible to each other
| Programming device | DALI / NFC |
|---|---|
| Tuner4TRONIC | Yes |
| Tuner4TRONIC Field App | Yes |
| Box programming | Yes |
| DALI Settings | Yes |
|---|---|
| DALI-2 Luminaire Data | Yes1) |
| TouchDIM + Sensor | No |
| Corridor Functionality | No |
| Dim to Dark | Yes |
| Soft Switch Off | Yes |
| Tuning Factor | Yes |
| Configuration Lock | Yes |
| Driver Guard | Yes |
| Emergency Mode | Yes |
1) Acc. DALI part 251
| Approval marks – approval | CE / UKCA / DALI-2 / EL |
|---|---|
| Standards | EN 61347-1 / EN 61347-2-13 / EN 55015 / EN 61547 / EN 61000-3-2 / EN 62384 / EN 62386 / IEC 62386-101:Ed2 / IEC 62386-102:Ed2 / IEC 62386-207:Ed1 |
| Type of protection | IP20 |
| Commodity code | 85044083900 |
|---|---|
| Applicable region | APAC (excl. China, India, Japan) / CHINA / EUROPE / INDIA / MEA / SOUTH AMERICA |
| Product code | Product description | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Volume | Gross weight |
|---|---|---|---|---|---|
| 6937186142771 INVENTRONICS | OTi DALI 40/220-240/1A0 NFC I | Shipping carton box 20 Pieces | 428 x 173 x 121 mm | 8.96 dm³ | 183.35 g |
| Product description | Accessory name | Accessory code | |
|---|---|---|---|
| OTi DALI 40/220-240/1A0 NFC I | PRH101 -USB | 6977078996938 | |
| OTi DALI 40/220-240/1A0 NFC I | PRH101 -USB | 6937186112354 | |
| OTi DALI 40/220-240/1A0 NFC I | CPR30+ | 6977078996945 | |
| OTi DALI 40/220-240/1A0 NFC I | CPR30+ | 6937186112378 |